VMMPRO-3NODE-S1Y
- Параметри: Virtual Machine Manager Pro 1 Year - 3-Nodes License, VMMPRO-3NODE-S1Y
- Други: Each license enables VMM Pro features for a cluster within a one-year period. This license cannot be returned once activated. Before purchasing this license, please check the compatibility of your Synology NAS with VMM. This license can only be applied to
- Наличност: с поръчка
- Цена с включен ДДС: 339.60 BGN
Технически данни
- Before purchasing this license, please check the compatibility of your Synology NAS with VMM.
- This license can only be applied to one Synology VMM cluster at a time.
- Purchased licenses can be migrated.
Features Comparison
Synology VMM | Synology VMM Pro | |
---|---|---|
Supported Operating System | Windows, Linux, and Virtual DSM | |
Cluster Management | ||
CPU Overcommit | Physical CPU threads x2 | Physical CPU threads x4 |
Max Virtual Switches | 4 | 4096 |
Max Snapshots per VM | 32 | 255 |
VM Share Links per Host | 1 | 16 |
Remote Replication Plan | ||
Storage Migration | ||
Run VM on Remote Host | ||
High Availability | ||
Live Migration | ||
QoS Settings |
Free Trial
Every Synology product that supports VMM is eligible for a one-time 30-day free trial for the VMM Pro features. You can activate the trial in Virtual Machine Manager > License.
Activation and Mapping
In Virtual Machine Manager, go to License > Virtual Machine Manager and click Add. Your Synology NAS must be connected to the Internet when you add the license.
Applied Models
Model | Max System Memory Installed | Recommended Maximum Instances |
---|---|---|
FS3017 | 512GB (32 GB x 16) | 24 |
FS2017 | 128GB (32 GB x 4) | 16 |
FS1018 | 32 GB (16 GB x 2) | 4 |
RS18017xs+ | 128GB (32 GB x 4) | 12 |
RS4017xs+ | 64 GB (16 GB x 4) | 16 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS3617xs+ | 64 GB (16 GB x 4) | 12 |
RS3617RPxs | 64 GB (16 GB x 4) | 8 |
RS2818RP+ | 64 GB (16 GB x 4) | 4 |
RS2418+/RS2418RP+ | 64 GB (16 GB x 4) | 4 |
RS818+/RS818RP+ | 16 GB (8 GB x 2) | 4 |
RC18015xs+ | 32 GB (8 GB x 4) | 8 |
DS3617xs | 48 GB (16 GB + 16 GB x 2) | 8 |
DS3018xs | 32 GB (16 GB x 2) | 4 |
DS2415+ | 6 GB (2 GB + 4 GB) | 2 |
DS1817+ | 16 GB (8 GB x 2) | 4 |
DS1618+ | 32 GB (16 GB x 2) | 4 |
DS1517+ | 16 GB (8 GB x 2) | 4 |
DS918+ | 8 GB (4 GB x 2) | 4 |
DS718+ | 6 GB (2 GB + 4 GB) | 2 |
DS218+ | 6 GB (2 GB + 4 GB) | 2 |
The specifications vary depending on system configuration and memory size and are for reference only. Learn more about applied models