SA6400
- Параметри: 108-bay Synology NAS server for Large Scale Business (12 bays on base, expandable to 108 with 8xRX1223RP), Rackmount SA6400
- Други: AMD EPYC 7272 12 core CPU, 32 GB DDR4 ECC RDIMM(up to 1024GB), 4x 1Gb+2x 10GbE LAN
- Гаранция: 60m
- Наличност: с поръчка
- Цена с включен ДДС: 21050.40 BGN
Технически данни
CPU
|
CPU Model | AMD EPYC 7272 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 12-core 2.9 (base) / 3.2 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | V | |
Memory
|
System Memory | 32 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 32 GB (32 GB x 1) | |
Total Memory Slots | 16 | |
Maximum Memory Capacity | 1024 GB (64 GB x 16) | |
Notes |
|
|
Storage
|
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 108 (RX1223RP x 8) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | V | |
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
Management LAN Port | 1 | |
Max. number of LAN ports | 15 | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 8 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe
|
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
File System
|
Internal Drives |
|
External Drives |
|
|
Appearance
|
Form Factor (RU) | 2U |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 16.5 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) | |
Notes | The rail kit is sold separately | |
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | V | |
Power Recovery | V | |
Noise Level* | 55.5 dB(A) | |
Scheduled Power On / Off | V | |
Wake on LAN / WAN | V | |
Power Supply Unit / Adapter | 550 W | |
Redundant Power Supply | V | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 180.5 W (Access) 88.56 W (HDD Hibernation) |
|
British Thermal Unit | 615.89 BTU/hr (Access) 302.18 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|
|
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
DSM Specifications
|
||
---|---|---|
Maximum Single Volume Size* |
|
|
Maximum Internal Volume Number | 256 | |
SSD Read / Write Cache (White Paper) | V | |
SSD TRIM | V | |
RAID Group | V | |
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 8,000 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 10,000 | |
Windows Access Control List (ACL) Integration | V | |
NFS Kerberos Authentication | V | |
Notes |
|
|
Maximum Local User Accounts | 16,000 | |
Maximum Local Groups | 512 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 32 | |
Maximum Hybrid Share Folders | 30 | |
Synology High Availability | V | |
Syslog Events per Second | 3,000 | |
Virtualization
|
VMware vSphere with VAAI | V |
Windows Server 2016 | V | |
Windows Server 2019 | V | |
Citrix Ready | V | |
OpenStack | V | |
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list
|
||
Antivirus by McAfee (Trial)
|
V | |
V | ||
Maximum Number of Concurrent Users | 1,500 | |
Notes |
|
|
Document Viewer
|
V | |
Download Station
|
Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 256 | |
Maximum LUN | 512 | |
LUN Clone/Snapshot, Windows ODX | V | |
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 2,200 | |
Maximum Server Performance | 5,721,000 emails per day, approx. 174 GB | |
Notes |
|
|
DLNA Compliance | V | |
Facial Recognition | V | |
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 128 (including 2 Free License) (see all supported IP cameras) | |
Total FPS (H.264) | 3840 FPS @ 720p (1280x720) 2800 FPS @ 1080p (1920x1080) 1230 FPS @ 3M (2048x1536) 800 FPS @ 5M (2591x1944) 600 FPS @ 4K (3840x2160) |
|
Total FPS (H.265) | 3840 FPS @ 720p (1280x720) 3840 FPS @ 1080p (1920x1080) 2700 FPS @ 3M (2048x1536) 1500 FPS @ 5M (2591x1944) 1120 FPS @ 4K (3840x2160) |
|
Notes |
|
|
Recommended Number of Concurrent Sync Clients | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 100,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Maximum Users | 3,400 | |
Notes |
|
|
V | ||
Recommended Virtual Machine Instances | 24 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 24 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 60 |