HAT5310-20T
                    - Параметри: 20 TB 3.5" SATA HDD, 7200rpm, HAT5310-20T
 - Други: 7200 rpm, 2,5 mil. Hours MTBF
 
- Гаранция: 60 m
 - Наличност: с поръчка
 - Цена с включен ДДС: 1 663.20 BGN (850.38 EUR )
 
Технически данни
| 
 Hardware Specifications 
 | 
 HAT5300-4T 
 | 
 HAT5310-8T 
 | 
 HAT5300-12T 
 | 
 HAT5300-16T 
 | 
 HAT5310-18T 
 | 
 HAT5310-20T 
 | 
|
|---|---|---|---|---|---|---|---|
| General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 18 TB | 20 TB | 
| Form Factor | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 
| Maximum Sustained Data Transfer Speed (Typ.) | 255 MB/s | 260 MB/s | 254 MB/s | 275 MB/s | 281 MB/s | 281 MB/s | |
| Reliability | Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||||||
| Power Consumption | Active Idle (Typ.) | 4.07 W | 5.61 W | 4.25 W | 4.00 W | 4.16 W | 4.38 W | 
| Random Read / Write (4KB Q1) (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.35 W | 8.11 W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||||
| Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |


