S100-X1S1N
                    - Параметри: S100-X1S1N 1U Enterprise Barebone Server System, 1x Intel® Xeon 12xx v3, 4x3.5"/2,5" Hotswap-HDD bays, 4x2.5" fixed bays, 4x DIMM, 400W, (1S1NZZZ0ST0)
 - Други: 1xLGA1150 Socket Baseboard, Intel® C222 chipset, 4x3.5" Hotswap-HDD bays, 4x2.5" fixed bays, 4xMemory slots - DDR3L 1333/1600 MHz ECC UDIMM slots, 400W PSU, 80plus gold, (2) Intel® I210 GbE RJ45 ports, (1) Dedicated 10/100 BASE-T RJ45 management port
 
- Гаранция: 36m
 - Наличност: на склад
 - Цена с включен ДДС: 1 365.33 BGN (698.08 EUR)
 
Технически данни
| Form Factor;(LxWxH) | ; | X1S (1U Chassis ) 571.5mm x 438mm x 43.2mm 22.5" x 17.24" x 1.7"  | 
| MB Size (WxL) | ; | 9.6" x 9.6", 4 Layer | 
| Processor | ; | (1) Intel® Xeon® processor E3-1200 v3 product family | 
| Chipset | ; | Intel® C222 chipset | 
| SAS Controller | ; | [LSI SAS controller] <SAS 6G> Quanta LSI SAS 2008/2308 mezzanine card (optional) Quanta LSISAS 2108/2208 mezzanine card (optional)  | 
| Memory | ; | (4) DDR3L 1333/1600 MHz ECC UDIMM slots | 
| Storage | ; | <3.5" chassis SKU only> (4) 3.5" or 2.5" hot-plug HDD/SSD bays (2) 2.5" fixed HDD bays (2) 2.5" fixed SSD bays <2.5" chassis SKU only> (10) 2.5" hot-plug HDD/SSD bays (2) 2.5" fixed HDD bays  | 
| Onboard Storage Device | ; | (2) SATA 6Gbs connectors signal from Intel® C222 (4) SATA 3Gbs connectors signal from Intel® C222 (one can be used for optional SATADOM)  | 
| HDD Backplane | ; | 1 to 1 | 
| PCIe Expansion;Slot | ; | (2) PCIe G3 x8 mezzanine slots (x 8 signals) for Quanta LSI SAS and 10GbE SFP+ mezzanine cards | 
| SW RAID Options | ; | [Intel® SW RAID] Intel® RSTe SATA RAID 0/1/10 or [LSI SW RAID] Quanta LSI SAS 2008 for RAID 0/1/10 (optional) Quanta LSI SAS 2308 for RAID 0/1/10 (optional)  | 
| HW RAID Options | ; | Quanta LSI SAS 2108 mezzanine card for RAID 0/1/10/5/50 (optional) Quanta LSI SAS 2208 mezzanine card for RAID 0/1/10/5/50 (optional)  | 
| Network | ; | (2) Intel® I210 GbE RJ45 ports | 
| Management Port | ; | (1) Dedicated 10/100 BASE-T RJ45 management port | 
| Integrated Graphics (BMC) | ; | Aspeed AST2300 8MB DDR3 video memory | 
| Rear I/O | ; | (2) USB 2.0 ports (1) VGA port (1) RS232 serial port (2) GbE RJ45 ports (1) 10/100 RJ45 management port  | 
| Power Supply | ; | (1) High efficiency 400W PSU, 80plus gold | 
| TPM | ; | Yes (optional) | 
| RoHS | ; | Yes | 
| Intel® Node Management Support | ; | N/A | 
| System Management | ; | IPMI v2.0 compliant, on board "KVM over IP" support | 
| Operating Environment | ; | Operating temperature: 5°C to 35°C (41°F to 95°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 50% to 85%RH Non-operating relative humidity: 20% to 90%RH  | 
| L10 Weight | ; | 17.5 Kg | 


