ACCESSORIES / Surge Protector / power strip |
||
---|---|---|
B0520SC0-DE | 5x Schuco контакта със защита от пренапрежение, номинален ток 10A; B0520SC0-DE | |
B0520SC0-DE | 5x Schuco контакта със защита от пренапрежение, номинален ток 10A; B0520SC0-DE | |
B0620SC0-DE | 6x Schuco контакта със защита от пренапрежение, номинален ток 10A; B0620SC0-DE | |
B0620SC0-DE | 6x Schuco контакта със защита от пренапрежение, номинален ток 10A; B0620SC0-DE | |
P0420SUD0-DE | 4x Schuco контакта със защита от пренапрежение, номинален ток 10A, 2x 5V/2,4A USB порта за зареждане; P0420SUD0-DE | |
P0420SUD0-DE | 4x Schuco контакта със защита от пренапрежение, номинален ток 10A, 2x 5V/2,4A USB порта за зареждане; P0420SUD0-DE | |
P0820SUF0-DE | 8x Schuko контакта, 2x USB порта за зареждане, номинален ток 10А; P0820SUF0-DE | |
P0820SUF0-DE | 8x Schuko контакта, 2x USB порта за зареждане, номинален ток 10А; P0820SUF0-DE |
COMPONENTS / Cable / KVM |
||
---|---|---|
CBK152T | CBK152T 15 Meter, standard cable | |
CBK212T | CBK212T 21 Meter, standard cable | |
CBK302T | CBK302T 30 Meter, standard cable | |
CBM102H | CBM102H 10 Meter, mini-coaxial cable, for MNV & IMV, IUV series | |
CBM102T | CBM102T 10 Meter, mini-coaxial cable | |
CBM180H | CBM180H 1.8 Meter, mini-coaxial cable, for MNV & IMV, IUV series | |
CBM180T | CBM180T 1.8 Meter, mini-coaxial cable | |
CBM180UH | CBM180UH 1.8 Meter, mini-coaxial cable, for UNV & IUV series | |
CBM300H | CBM300H 3 Meter, mini-coaxial cable, for MNV & IMV, IUV series | |
CBM300UH | CBM300UH 3 Meter, mini-coaxial cable, for UNV & IUV series | |
CBM500UH | CBM500UH 5 Meter, mini-coaxial cable, for UNV & IUV series | |
CBM600H | CBM600H 6 Meter, mini-coaxial cable, for MNV & IMV, IUV series | |
CBM600T | CBM600T 6 Meter, mini-coaxial cable | |
COMPONENTS / Cable / SAS/SATA |
||
CBL-RA8087-08M | CBL-RA8087-08M - LSI00312 CBL-RA8087-08M 0.8m right angle (SFF 8087) to right angle (SFF 8087) | |
CBL-RA8087-10M | CBL-RA8087-10M - LSI00313 CBL-RA8087-10M 1.0m right angle (SFF 8087) to right angle (SFF 8087) | |
CBL-RA8087SATASB-10M | CBL-RA8087SATASB-10M - LSI00274 1m Mini-SAS (SFF-8087) to SATA fanout with sideband | |
CBL-RA8087SB-10M | CBL-RA8087SB-10M - LSI00275 1m right-angle (SFF-8087) with sideband | |
CBL-RA8643-04M | CBL-RA8643-04M-LSI00413 0.4 metre cable, Right Angle SFF8643 to SFF8643 | |
CBL-SAS8087OCF-06M | CBL-SAS8087OCF-06M 0.6m Mini-SAS (SFF8087) to x4 SFF-8482 with power | |
CBL-SFF8087-05M | CBL-SFF8087-05M 0.5m Mini-SAS (SFF-8087) to Mini-SAS (SFF-8087) | |
CBL-SFF8087-06M | CBL-SFF8087-06M 0.6m Mini-SAS (SFF-8087) to Mini-SAS (SFF-8087) | |
CBL-SFF8087-10M | CBL-SFF8087-10M - LSI00314 CBL-SFF8087-10M 1.0m Mini-SAS (SFF 8087) to Mini-SAS (SFF 8087) | |
CBL-SFF8087-SATASB-06M | CBL-SFF8087-SATASB-06M - LSI00259 0.6m Mini-SAS (SFF-8087) to SATA fanout with sideband | |
CBL-SFF8087OCF-05M | CBL-SFF8087OCF-05M 0.5m Mini-SAS (SFF-8087) to SATA fanout, forward | |
CBL-SFF8087OCF-06M | CBL-SFF8087OCF-06M 0.6m Mini-SAS (SFF-8087) to SATA fanout forward | |
CBL-SFF8087OCF-10M | CBL-SFF8087OCF-10M 1m Mini-SAS (SFF-8087) to SATA fanout, forward | |
CBL-SFF8087SATASB-10M | CBL-SFF8087SATASB-10M - LSI00258 1m Mini-SAS (SFF-8087) to SATA fanout with sideband | |
CBL-SFF8087SB-05M | CBL-SFF8087SB-05M - LSI00255 CBL-SFF8087SB-05M in individually sealed plastic bag 0.5m Mini-SAS (SFF8087) to Mini-SAS (SFF8087) cable with sideband | |
CBL-SFF8087SB-06M | CBL-SFF8087SB-06M - LSI00256 CBL-SFF8087SB-06M in individually sealed plastic bag 0.6m Mini-SAS (SFF8087) to Mini-SAS (SFF8087) cable with sideband | |
CBL-SFF8087SB-08M | CBL-SFF8087SB-08M - LSI00249 CBL-SFF8087SB-08M in individually sealed plastic bag 0.8m Mini-SAS (SFF8087) to Mini-SAS (SFF8087) cable with sideband | |
CBL-SFF8088ASAS-100M | CBL-SFF8088ASAS-100M - LSI00273 CBL-SFF8088ASAS-100M Cable - 10m SAS, Multi-lane external (SFF-8088), Active Cable Keying | |
CBL-SFF8088ASAS-200M | CBL-SFF8088ASAS-200M - LSI00272 CBL-SFF8088ASAS-200M Cable - 20m SAS, Multi-lane external (SFF-8088), Active Cable Keying | |
CBL-SFF8088SAS-10M | CBL-SFF8088SAS-10M 1m Ext Mini-SAS (SFF-8088) to Mini-SAS (SFF-8088) | |
CBL-SFF8088SAS-20M | CBL-SFF8088SAS-20M 2m Ext Mini-SAS (SFF-8088) to Mini-SAS (SFF-8088) | |
CBL-SFF8643-06M | CBL-SFF8643-06M-LSI0000403 0.6 metre cable, SFF8643 to SFF8643 | |
CBL-SFF8643-08M | CBL-SFF8643-08M-LSI00404 0.8 metre cable, SFF8643 to SFF8643 | |
CBL-SFF8643-10M | CBL-SFF8643-10M-LSI00405 1 metre cable, SFF8643 to SFF8643 | |
CBL-SFF8643-8087-06M | CBL-SFF8643-8087-06M-LSI00400 0.6 metre cable, SFF8643 to SFF8087 | |
CBL-SFF8643-8087-08M | CBL-SFF8643-8087-08M-LSI00401 0.8 metre cable, SFF8643 to SFF8087 | |
CBL-SFF8643-8087-10M | CBL-SFF8643-8087-10M-LSI00402 1 metre cable, SFF8643 to SFF8087 | |
CBL-SFF8643-SAS8482SB-06M | CBL-SFF8643-SAS8482SB-06M-LSI00412 0.6 metre cable, SFF8643 to SFF8482 SAS w/power | |
CBL-SFF8643-SATASB-05M | CBL-SFF8643-SATASB-05M-LSI00409 0.5 metre cable, SFF8643 to X4 SATA | |
CBL-SFF8643-SATASB-06M | CBL-SFF8643-SATASB-06M-LSI00410 0.6 metre cable, SFF8643 to X4 SATA | |
CBL-SFF8643-SATASB-10M | CBL-SFF8643-SATASB-10M-LSI00411 1 metre cable, SFF8643 to X4 SATA | |
CBL-SFF8644-10M | CBL-SFF8644-10M-LSI00339 1 metre cable, SFF8644 to SFF8644 | |
CBL-SFF8644-20M | CBL-SFF8644-20M-LSI00340 2 metre cable, SFF8644 to SFF8644 | |
CBL-SFF8644-60M | CBL-SFF8644-60M-LSI00341 6 metre cable, SFF8644 to SFF8644 | |
CBL-SFF8644-8088-10M | CBL-SFF8644-8088-10M-LSI00336 1 metre cable, SFF8644 to SFF8088 | |
CBL-SFF8644-8088-20M | CBL-SFF8644-8088-20M-LSI00337 2 metre cable, SFF8644 to SFF8088 | |
CBL-SFF8644-8088-60M | CBL-SFF8644-8088-60M-LSI00338 6 metre cable, SFF8644 to SFF8088 | |
COMPONENTS / Chassis / 1U rackmount
3D VR
|
||
C136B | Кутия 1U Rack mATX , internal 2x3.5", 2x2.5" without PSU, rear or front access | |
C136B | Кутия 1U Rack mATX , internal 2x3.5", 2x2.5" without PSU, rear or front access | |
C155LB | Кутия 1U Rack eATX 1x5.25", 2x3.5", without PSU | |
C155LB | Кутия 1U Rack eATX 1x5.25", 2x3.5", without PSU | |
CSE-503L-200B | 1U, 1x3.5" int. bay (or 2x2.5" int.), Mini 1U Chassis optimized for Intel Atom, 200W Low-noise PSU, no rail kit, 249 mm depth | |
CSE-505-203B | 1U, chassis support for maximum motherboard size - 6.75" x 6.75" | |
CSE-512L-260B | 1U, 12" x 9.6" ATX, 2x3.5" Int. drive bays, 260W PSU, no rail kit, 1x10cm Blower Fan, 356 mm depth | |
CSE-811TQ-600B | 1U, 12"x10" ATX, 2x 3.5" SATA/SAS hotswap drive bays, 600W 80+ gold PSU, 1x slimDVD optional, rail incl., 574 mm depth | |
CSE-813LT-R500 | 1U, 12"x13" e-ATX, 2x 3.5" SATA/SAS hotswap drive bays, 500W 80+ platinum PSU, 1x slimDVD optional, rail incl., 650 mm depth | |
CSE-813MT-300CB | 1U, 12" x 10" ATX, 4x 3.5" SATA Hotswap Drive Bays, 300W PSU,1x Slim CDROM Drive (Optional), 1x Serial, 2 x USB Front Access I/O, rail incl., 503 mm depth | |
CSE-813MTQ-350CB | 1U, 12" x 10" ATX, 350W 80+ Gold PSU, 4x 3.5" SATA Hotswap Drive Bays,1x Slim CDROM Drive (Optional), 1x Serial, 2 x USB Front Access I/O, rail incl., 503 mm depth | |
CSE-813MTQ-600CB | 1U, 12" x 10" ATX, 600W 80+ gold PSU, 4x3.5" SAS/SATA Hot-swap Drives, 1x Slim DVD-ROM Drive (Optional), rail incl, 503 mm depth | |
CSE-813MTQ-R400CB | 1U, 12" x 10" ATX, 4x3.5" Hot-swap SAS2 (6Gb/s) / SATA drive bays, 400W (1+1) Redundant 80+ high-efficiency PSU, rail incl., 503 mm depth | |
CSE-813TQ-520CB | 1U, 12" x 13" ATX, 520W 80+ PSU, 4x3.5" SAS/SATA Hot-swap Drives, 1x Slim DVD-ROM Drive (Optional), rail incl, 650 mm depth | |
CSE-815TQ-563CB | 1U, UIO формат, 560W Power Supply 80+ Gold, 4x 3.5" SATA/SAS Hotswap Drive Bays,1x Slim DVD-ROM Drive (optional), rail incl., 650 mm depth | |
CSE-815TQ-563UB | 1U, UIO формат, 560W Power Supply 80+ Gold, 4x 3.5" SATA/SAS Hotswap Drive Bays,1x Slim DVD-ROM Drive (optional), rail incl., UIO 650 mm depth | |
CSE-815TQ-600WB | 1U WIO MB optimized, 4x 3.5" Hot-swap SAS2/SATA drive bays, 600W 80+ platinum, 1x Slim DVD-ROM Drive (optional), rackmount rail kit | |
CSE-815TQ-R500WB | 1U WIO MB optimized, 4x 3.5" Hot-swap SAS2/SATA drive bays, Redundant 500W 80+ platinum, 1x Slim DVD-ROM Drive (optional), rackmount rail kit | |
CSE-815TQ-R650CB | 1U, 4x3.5" Hot-swap SAS2 (6Gb/s) / SATA drive bays, 650W (1+1) Redundant 80+ High-efficiency PSU, eATX, Rackmount rail kit, black | |
CSE-815TQ-R650UV | 1U, 4x3.5" Hot-swap SAS2 (6Gb/s) / SATA drive bays, 650W (1+1) Redundant 80+ High-efficiency PSU, eATX, Rackmount rail kit, Slim DVD ROM IDE, UIO, silver | |
CSE-815TQ-R700WB | 1U WIO MB optimized, 4x 3.5" Hot-swap SAS2/SATA drive bays, Redundant 700W 80+ gold, 1x Slim DVD-ROM Drive (optional), rackmount rail kit | |
COMPONENTS / Chassis / 2U rackmount
3D VR
|
||
RM2106-660-H-550W | Кутия 2U rackmount e-ATX 12"x13", 6x 3.5" or 2.5"hotswap HDD, 6Gb/s SAS backplane, 3 fans 80x80x38, 550W Redundant PSU, 660 x 433 x 88 | |
RMC2108-670-HS-R800 | Кутия 2U rack e-ATX 12"x13", 8x 3.5"/2.5" hotswap SAS/SATA HDD bays, 12Gb backplane, 2x 2.5" internal non hotswap, optional rear 2*2.5” SATA/SAS hot-swap HDD,3 fans 80x80x38, including rail and 800W Platinum redundant PSU | |
RMC2112-670-HSE-R800 | Кутия 2U rack eATX 12"x13", 12x 3.5"/2.5" hotswap SAS/SATA HDD bays, 12Gb backplane with expander, optional rear 2*2.5” SATA/SAS hot-swap HDD, 3 fans 80x80x38, including rail and 800W Platinum redundant PSU | |
2U-20240 | upto ATX MB, 4x 5.25"" external, 8x 3.5" internal, 3x 2.5" internal, 2x Frount USB 3.0, 2x 80mm FANs, 89 x 482 x 438mm, 2U-20240 | |
2U-20240 | upto ATX MB, 4x 5.25"" external, 8x 3.5" internal, 3x 2.5" internal, 2x Frount USB 3.0, 2x 80mm FANs, 89 x 482 x 438mm, 2U-20240 | |
2U-20255 | upto ATX MB, 4x 5.25" external*, 8x 3.5" internal*, 3x 2.5" internal*, 2x Frount USB 3.0, 4x 80mm FANs | |
2U-20255 | upto ATX MB, 4x 5.25" external*, 8x 3.5" internal*, 3x 2.5" internal*, 2x Frount USB 3.0, 4x 80mm FANs | |
2U-2098-SL | upto ATX MB, 1x 5.25" or 1 x 3.5" external, 6x 2.5" or 5x3.5" internal bays, 2x Front USB 2.0, 3x80mm inside FAN(molex connector), 89 x 485 x 615mm | |
2U-2098-SL | upto ATX MB, 1x 5.25" or 1 x 3.5" external, 6x 2.5" or 5x3.5" internal bays, 2x Front USB 2.0, 3x80mm inside FAN(molex connector), 89 x 485 x 615mm | |
CSE-523L-520B | 2U, 12" x 10" ATX, 2x 3.5" int. bays, Front Access I/O, 1x slim DVD(optional), 520W PSU, rail incl., 369 mm depth | |
CSE-825TQ-563LPB | 2U, EATX 13" x 13.5", 560W 80+ PSU, 8x3.5" hot-swap front bays, Black | |
CSE-825TQ-R720LPB | 2U, EATX 13" x 13.5", 720W 80+ Redundant PSU, 8x3.5" hot-swap front bays, Black | |
CSE-825TQ-R740LPB | 2U, EATX 13" x 13.5", 740W 80+ Platinum Redundant PSU, 8x3.5" hot-swap front bays,2x 3.5" internal bays, black, 7x low profile exp. Slots, rail incl., 648mm depth | |
CSE-826BE16-R920LPB | 2U, EATX 13" x 13.5", 920W 80+ Redundant Platinum PSU, 12x3.5" hot-swap front bays, Single Expander SAS2,Black | |
CSE-826E16-R500LPB | 2U, EATX 13" x 13.5", 500W 80+ Redundant Gold PSU, 12x3.5" hot-swap front bays, Single Expander SAS2,Black | |
COMPONENTS / Chassis / 3U rackmount |
||
RMC3116-670-HSE-D-R800 | Кутия 3U rack eATX 12"x13", 16x 3.5"/2.5" hotswap SAS/SATA HDD bays, 12Gb backplane with expander, 2x 2.5" HDD hotswap cage, 2x 2.5" non-hotswap, 3 fans 120x120x38, including rail and 800W Platinum redundant PSU | |
CSE-836BE16-R1K28B | 3U, EATX 13" 13.5", 1280W 80+ Redundant Platinum PSU, 16x3.5" hot-swap front bays, single expander SAS2,Black | |
CSE-836BE16-R920B | 3U, EATX 13" 13.5", 920W 80+ Platinum Redundant PSU, 16x3.5" hot-swap front bays, Single Expander SAS2,Black | |
COMPONENTS / Chassis / 4U rackmount |
||
RMC4124-670-HSE-D-R800 | Кутия 4U Rack eATX 12"x13", 24x 3.5"/2.5" hotswap SAS/SATA HDD bays, 12Gb backplane with expander, 2x 2.5" hotswap HDD, 2x 2.5" internal non-hotswap, 3 fans 120x120x38, including rail and 800W Platinum redundant PSU | |
RMC4136-670-HSE-D-R800 | Кутия 4U Rack eATX 12"x13", 36x 3.5"/2.5" hotswap SAS/SATA HDD bays, 12Gb backplane with expander, 2x 2.5" hotswat HDD, 8 fans 80x80x38, including rail and 800W Platinum redundant PSU | |
4U-40240 | upto ATX MB (12" x 7.5"), 3x 5.25" external*, 11x 3.5" internal*, 4x 2.5" internal*, 2x Frount USB 3.0, 1x120mm front FAN (molex), 2x 80mm 3pin FANs | |
4U-40240 | upto ATX MB (12" x 7.5"), 3x 5.25" external*, 11x 3.5" internal*, 4x 2.5" internal*, 2x Frount USB 3.0, 1x120mm front FAN (molex), 2x 80mm 3pin FANs | |
4U-40248 | upto ATX MB(12" x 10.5"), 3x 5.25" external*, 11x 3.5" internal*, 4x 2.5" internal*, 2x Frount USB 3.0, 2x120mm front FAN (molex), 2x 80mm 3pin FANs | |
4U-40248 | upto ATX MB(12" x 10.5"), 3x 5.25" external*, 11x 3.5" internal*, 4x 2.5" internal*, 2x Frount USB 3.0, 2x120mm front FAN (molex), 2x 80mm 3pin FANs | |
4U-4088-S | upto ATX MB (12" x 10.6"), 3x 5.25" external, 8x 3.5" internal, 2x Frount USB 2.0, 1x120mm front FAN (molex), 4U-4088S | |
4U-4088-S | upto ATX MB (12" x 10.6"), 3x 5.25" external, 8x 3.5" internal, 2x Frount USB 2.0, 1x120mm front FAN (molex), 4U-4088S | |
4U-4129L | upto eATX MB (12" x 13.9"), 3x 5.25" external, 10x 3.5" internal, 1x USB 3.0, 1x USB2.0, 2x120mm front FAN (molex), 3x120mm internal FAN, 2x 80mm 3pin rear FANs | |
4U-4129L | upto eATX MB (12" x 13.9"), 3x 5.25" external, 10x 3.5" internal, 1x USB 3.0, 1x USB2.0, 2x120mm front FAN (molex), 3x120mm internal FAN, 2x 80mm 3pin rear FANs | |
COMPONENTS / Chassis / Cooler |
||
JB18A | Охладител 1U Intel LGA1156 active CPU cooler | |
JB18A | Охладител 1U Intel LGA1156 active CPU cooler | |
COMPONENTS / Chassis / HDD bracket |
||
2CDTO3HDDFIX-AS | Адаптер 3x3.5" HDD in 2x5.25" fixed | |
2CDTO3HDDFIX-AS | Адаптер 3x3.5" HDD in 2x5.25" fixed | |
COMPONENTS / Chassis / HDD Hotswap pack |
||
RW425-12G | Модул 4xHDD 2.5" SAS/SATA 12G hotswap in 1x5.25" bay | |
RW425-12G | Модул 4xHDD 2.5" SAS/SATA 12G hotswap in 1x5.25" bay | |
RW625-12G | Модул 6xHDD 2.5" 9,5mm SAS/SATA 12G hotswap in 1x5.25" bay | |
RW625-12G | Модул 6xHDD 2.5" 9,5mm SAS/SATA 12G hotswap in 1x5.25" bay | |
TL225-12G | Модул 2xHDD 2.5" 9,5mm SAS/SATA 12G hotswap in 1x3,5" bay | |
TL225-12G | Модул 2xHDD 2.5" 9,5mm SAS/SATA 12G hotswap in 1x3,5" bay | |
TL335 | Модул 3xHDD 3.5" SAS/SATAIII hotswap in 2x5.25" bay, trayless | |
TL335 | Модул 3xHDD 3.5" SAS/SATAIII hotswap in 2x5.25" bay, trayless | |
TL535 | Модул 5xHDD 3.5" SAS/SATAIII hotswap in 3x5.25" bay, trayless | |
TL535 | Модул 5xHDD 3.5" SAS/SATAIII hotswap in 3x5.25" bay, trayless | |
Rear2x2.5" | Модул 2x2.5" Rear hotswap HDDs for Gooxi 2U chassis | |
PP689.2 | 3xHDD 3.5" SAS/SATAII hotswap in 2x5.25" bay | |
X-3531 | Модул 1x5.25"" to 4x2.5"" SATA HDD/SSD Hot-Swap Cage, X-3531 | |
X-3531 | Модул 1x5.25"" to 4x2.5"" SATA HDD/SSD Hot-Swap Cage, X-3531 | |
COMPONENTS / Chassis / Middle Tower |
||
EA019T2.UHA.B | Case Middle Tower ATX 3x5.25", 4x3.5", USB2.0+HD Audio, screwless, without PSU, 415 x 190 x 445 mm, black and silver | |
EA034T2.400PUHA.B | Case Middle Tower ATX 3x5.25", 4x3.5", 1x 2.5", USB+HD Audio, screwless, with 400W PSU IP-P 12cm, 415 x 190 x 445 mm, black | |
CSE-732D2-903B | Middle Tower, 12" x 13" E-ATX, 12" x 10" ATX MB, 900W 80+ PSU, 4x3.5" tool-less HDD trays, 2x5.25", 1x 3.5" ext. bays, black | |
CSE-732D4F-500B | Middle Tower, 12" x 13" E-ATX, 12" x 10" ATX MB, 500W 80+ PSU, 4x3.5" tool-less HDD trays, 2x5.25", 1x 3.5" ext. bays, Card reader, black | |
CSE-732D4F-903B | Middle Tower, 12" x 13" E-ATX, 12" x 10" ATX MB, 500W 80+ PSU, 4x3.5" tool-less HDD trays, 2x5.25", 1x 3.5" ext. bays, Card reader, black | |
CSE-732i-500B | Middle Tower, 12" x 13" E-ATX, 12" x 10" ATX MB, 500W 80+ PSU, 4x3.5" tool-less HDD trays, 2x5.25", 1x 3.5" ext. bays, black | |
COMPONENTS / Chassis / Mini Tower |
||
EFS052.U3U2AQC | micro-ATX external 5.25”x2, 3.5"x1, internal 3.5"x3, 2.5"x1, 2xUSB3.0, 2xUSB2.0, HD Audio, no PSU, 350x170x360 mm (21.4 l), black, screwless, EFS052 | |
IW-MS04.265P.SATA | Case IW-MS04 Mini Tower Mini ITX - 4x hotswap 3.5"/2.5", 1x 2.5", 1x ODD slim, 2x USB3.0, Sata BP. 12cm FAN, 265W 80+ bronze PSU | |
CSE-731D-300B | Mini Tower 9.6" x 9.6" micro-ATX MB, 300W 80+ PSU, 4x3.5" tool-less HDD trays, 2x5.25", 1x 3.5" ext. bays, Card Reader, black | |
CSE-731i-300B | Mini Tower 9.6" x 9.6" micro-ATX MB, 300W 80+ PSU, 4x3.5" tool-less HDD trays, 2x5.25", 1x 3.5" ext. bays, black | |
COMPONENTS / Chassis / Mini-ITX tower |
||
B1.200W | S.F.F. slim Mini-ITX , 2x2.5" internal, USB3.0x1, HD Audio combo, 200W In-Win PSU 80+ Gold, 108 x 302 x 238mm, B1.200W | |
COMPONENTS / Chassis / rackmount rails |
||
88887129 | 26" x 10mm telescopic rails, 550mm to 650mm, max load 30kg, 88887129 | |
88887129 | 26" x 10mm telescopic rails, 550mm to 650mm, max load 30kg, 88887129 | |
88887195 | 18" telescopic rails, 350mm to 450mm, max load 30kg, универсални, 88887195 | |
88887195 | 18" telescopic rails, 350mm to 450mm, max load 30kg, универсални, 88887195 | |
88887221 | 18"" telescopic rails, 500mm to 800mm, max load 30kg, 88887221 | |
88887221 | 18"" telescopic rails, 500mm to 800mm, max load 30kg, 88887221 | |
CSE-PT8L | Rail Kit for 1U SC512, SC513, СC811 series SuperMicro chassies | |
COMPONENTS / Chassis / S.F.F. Slim |
||
MINI-201B | Кутия AIO MINI-ITX DESKTOP/CAR PC CHASSIS 1x2.5" HDD bay, build-in internal 87W DC to DC power supply PCB, with external 60W AC 100V~240V to DC 12V adaptor | |
MINI-201B | Кутия AIO MINI-ITX DESKTOP/CAR PC CHASSIS 1x2.5" HDD bay, build-in internal 87W DC to DC power supply PCB, with external 60W AC 100V~240V to DC 12V adaptor | |
BL641.300PU3HAD(85+) | Case S.F.F. slim mATX 1x5.25", 3x3.5", 2xUSB3.0, 2xUSB2.0, HD Audio, with TFX 300W PSU 85+, 330 x 96 x 365 mm, black, screwless | |
BQ656.AD150PU3HAC.B | Case S.F.F. slim Mini-ITX Mini-DTX 1xSlim ODD, 2.5" HDDx1, USB3.0x2, HD Audio, 150W 80+ bronze internal PSU, 3-in-1 Card Reader, eSATA | |
BQ660.AD150PU3HAC.B | Case S.F.F. slim Mini-ITX Mini-DTX 1xSlim ODD, 2.5" HDDx2, USB3.0x2, HD Audio, 150W internal PSU, 3-in-1 Card Reader, eSATA | |
CE685.300U3U2HA.85+ | Case S.F.F slim mATX 1x5.25", 2x3.5", 1x2.5", 2xUSB3.0, 2xUSB2.0, HD Audio, 300W TFX PSU 85+, Black Front panel | |
CJ708.265PU3U2AHF | Case S.F.F. slim mATX 1x3.5"/2.5", 1x2.5", slim OOD bay, 2xUSB3.0, 2xUSB2.0, HD Audio, Flex ATX 265W, 305x95x276 mm (8l), black, screwless | |
JX-500 | Mini Tower, Mini ITX, 12V plug connector, 2.5" HDD slot, 1xUSB3.0, 60W adapter incl.,Vesa and Wallmount kit, JX-500 | |
JX-500 | Mini Tower, Mini ITX, 12V plug connector, 2.5" HDD slot, 1xUSB3.0, 60W adapter incl.,Vesa and Wallmount kit, JX-500 | |
COMPONENTS / Chassis / Tiny Tower |
||
BK644.300PU3HAB(85+) | Case Tiny Tower mATX 1x5.25", 2x3.5", 2xUSB3.0, HD Audio, IEEE1394, with SFX 300W 85+ PSU FSP, 323 x 140 x 276 mm, black | |
COMPONENTS / Chassis / Tower/Rack |
||
CSE-743I-500B | Tower-to-4U Rack Convertible, Rail Kit CSE-PT26L (Optional), 2x 4-Fixed Hard Drive Carriers, 3x 5.25" , 1x5.25"-to-3.5"drive bay convertible, 4x 3.5" Fixed Hard Drive Trays, 500W 80+ PSU, black | |
CSE-743TQ-1200B-SQ | Tower-to-4U Rack convertable, 1200W Super Quiet 80+ Platinum PSU, 8x3.5" SAS/SATA Hot-swap, 2x5.25" open, 1x5.25"-to-3.5" open bays, Adjustable Air Shroud, 90° rotatable 5 1/4" Bay module | |
CSE-743TQ-865B-SQ | Tower-to-4U Rack convertable, 865W Super Quiet High Efficiency PSU, 8x3.5" SAS/SATA Hot-swap, 2x5.25" open, 1x5.25"-to-3.5" open bays, Adjustable Air Shroud, 90° rotatable 5 1/4" Bay module | |
CSE-743TQ-903B | Tower-to-4U Rack convertable, 900W 80+ gold PSU, 8x3.5" SAS/SATA Hot-swap, 2x5.25" open, 1x5.25"-to-3.5" open bays, Adjustable Air Shroud, 90° rotatable 5 1/4" Bay module | |
CSE-745BTQ-R1K28B | Tower-to-4U Rack convertable, 13.68" x 13", eATX, ATX, 1280W Redundant Platinum High Efficiency PSU, 8x3.5" SAS/SATA Hot-swap, 2x5.25" open, 1x5.25"-to-3.5" open bays, Adjustable Air Shroud | |
CSE-745TQ-920B | Tower-to-4U Rack convertable, 13.68" x 13", eATX, ATX, 920W Redundant Platinum High Efficiency PSU, 8x3.5" SAS/SATA Hot-swap, 2x5.25" open, 1x5.25"-to-3.5" open bays, Adjustable Air Shroud | |
CSE-745TQ-R920 | Tower-to-4U Rack convertable, 13.68" x 13", eATX, ATX, 920W Redundant Platinum High Efficiency PSU, 8x3.5" SAS/SATA Hot-swap, 2x5.25" open, 1x5.25"-to-3.5" open bays, Adjustable Air Shroud | |
COMPONENTS / Chassis / VESA kit |
||
VESAKITMini205B/206B | Vesa mounting kit for MINI-205B-206B black | |
VESAKITMini205B/206B | Vesa mounting kit for MINI-205B-206B black | |
COMPONENTS / Controller / Fiber Channel |
||
QLE2692 | 16Gb FC HBA Dual-port QLE2692, Synology Certified, QLE2692 | |
QLE2692 | 16Gb FC HBA Dual-port QLE2692, Synology Certified, QLE2692 | |
COMPONENTS / Controller / SAS 12Gb/s + SATA |
||
LSI SAS 9300-16e SGL | LSI SAS 9300-16e SGL-LSI00342 HBA & Documentation CD. No cables included 16-Port Ext,12Gb/s SATA+SAS, PCIe 3.0 HBA | |
LSI SAS 9300-16i SGL | LSI SAS 9300-16i SGL-LSI00447 HBA & Documentation CD. No cables included 16-Port Int.,12Gb/s SATA+SAS, PCIe 3.0 HBA | |
LSI SAS 9300-4i SGL | LSI SAS 9300-4i SGL-LSI00346 HBA & Documentation CD. No cables included. 4-Port Int, 12Gb/s SATA+SAS, PCIe 3.0 HBA | |
LSI SAS 9300-4i4e SGL | LSI SAS 9300-4i4e SGL-LSI00348 HBA & Documentation CD. No cables included. 4-Port Int, 4-Port Ext, 12Gb/s SATA+SAS, PCIe 3.0 HBA | |
LSI SAS 9300-8e SGL | LSI SAS 9300-8e SGL-LSI00343 HBA & Documentation CD. No cables included. 8-Port Ext, 12Gb/s SATA+SAS, PCIe 3.0 HBA | |
LSI SAS 9300-8i SGL | LSI SAS 9300-8i SGL-LSI00344 HBA & Documentation CD. No cables included. 8-Port Int, 12Gb/s SATA+SAS, PCIe 3.0 HBA | |
SAS 9305-16e | SAS 9305-16e HBA, Quick Install Guide, LP Bracket. NO CABLES INCLUDED 6-Port Ext, 12Gb/s SAS, PCIe 3.0 | |
SAS 9305-16i | SAS 9305-16i HBA, Quick Install Guide, LP Bracket. NO CABLES INCLUDED 16-Port Int, 12Gb/s SAS, PCIe 3.0 | |
